Deputy Donuts Limited Time Building (LTB) – Building Payout and Upgrade Cost – Crime City
The new LTB has literally just come out and it looks to be a pretty decent one. This time around we have the Deputy Donuts LTB which has an initial cost of $90 million, has a 12 collection time and a base payout of $564,617. The other good thing about this building is the tiny footprint. It’s only 4×4 so it’s the same size as the Pagoda everyone is fond of. And of course we have several of the previous buildings available for a limited time and a bounty of gold.
This looks to be a good building to build IPH. The Level 10 it will bring in $42 million every 12 hours. If you have mods it can go as high as $70 million. The loaded out price will cost you $9 Billion and with mods you can drop that to around $4.5 Billion.
I’m still on the final upgrade of the Time Clocks, but will switch over to this as soon as the first level is complete. Both of my Time Clocks will hit Level 10, just not in the amount of time allotted. Not a big deal, not looking to spend gold to get these things done.
Base building cost and payout
Level | Cost | Income | Hours |
1 | $90,000,000 | $564,617 | 24 |
2 | $150,300,000 | $1,693,851 | 30 |
3 | $251,001,000 | $3,387,702 | 36 |
4 | $419,171,670 | $5,646,170 | 42 |
5 | $700,016,689 | $8,469,255 | 48 |
6 | $1,169,027,870 | $12,421,574 | 54 |
7 | $1,952,276,544 | $17,503,127 | 60 |
8 | $3,260,301,828 | $23,713,914 | 66 |
9 | $5,444,704,053 | $31,053,935 | 72 |
10 | $9,092,655,768 | $42,346,275 | 78 |
Total | $22,529,455,422 |
Building Payout with Modifiers
Level | Payout +35% | Payout +65% |
1 | $762,233 | $931,618 |
2 | $2,286,699 | $2,794,854 |
3 | $4,573,398 | $5,589,708 |
4 | $7,622,330 | $9,316,181 |
5 | $11,433,494 | $13,974,271 |
6 | $16,769,125 | $20,495,597 |
7 | $23,629,221 | $28,880,160 |
8 | $32,013,784 | $39,127,958 |
9 | $41,922,812 | $51,238,993 |
10 | $57,167,471 | $69,871,354 |
Building Upgrade Cost with Modifiers
Level | Upgrade -30% | Upgrade -51% |
1 | ||
2 | $105,210,000 | $73,647,000 |
3 | $175,700,700 | $122,990,490 |
4 | $293,420,169 | $205,394,118 |
5 | $490,011,682 | $343,008,178 |
6 | $818,319,509 | $572,823,656 |
7 | $1,366,593,581 | $956,615,507 |
8 | $2,282,211,280 | $1,597,547,896 |
9 | $3,811,292,837 | $2,667,904,986 |
10 | $6,364,859,038 | $4,455,401,326 |
Total | $15,707,618,795 | $10,995,333,157 |
Other articles of interest:
- Shamrock Pub Limited Time Building (LTB) – Building Payout and Upgrade Cost – Crime City
- Haunted Church Limited Time Building (LTB) – Building Payout and Upgrade Cost – Crime City
- Wild Turkey Saloon Limited Time Building (LTB) – Building Payout and Upgrade Cost – Crime City
- Wyndsor Airport Limited Time Building (LTB) – Building Payout and Upgrade Cost – Crime City
- Diamond Grillz Limited Time Building (LTB) – Building Payout and Upgrade Cost – Crime City
- Bait and Tackle Limited Time Building (LTB) – Building Payout and Upgrade Cost – Crime City
- Zack’s 5th Avenue Limited Time Building (LTB) – Building Payout and Upgrade Cost – Crime City
- Time Clock Limited Time Building (LTB) – Building Payout and Upgrade Cost – Crime City
- Underground Casino Limited Time Building (LTB) – Building Payout and Upgrade Cost – Crime City
- Crusty Handlebar Limited Time Building (LTB) – Building Payout and Upgrade Cost – Crime City
Leave a Reply