Battle for Empire City: Club District – We Be Clubbing Prize and Reward List – Crime City
Wondering what you’re going to win in this new event? Well, here’s a quick list of the prizes up for grabs. The first few levels are pretty weak, but they get unruly pretty quick. Who thinks they can make it into the Elite Level?
LTQ Prizes
Level | Reward | Atk/Def |
1 | Dess Shirt Blade | 90/60 |
2 | ||
3 | Clubbing Blazer | 60/160 |
4 | ||
5 | Pocket Grenade | 170/180 |
6 | ||
7 | Clubbing Cycle | 300/200 |
8 | ||
9 | Knockout Syringe | 430/270 |
10 | ||
11 | Roadside Basher | 470/530 |
12 | ||
13 | Club Cabbie | 650/750 |
14 | ||
15 | Clubbing V8 | 1100/800 |
16 | ||
17 | Club Taser | 1000/1500 |
18 | ||
19 | Clubbing Yacht | 1300/1900 |
20 | Clubbing Viper | 2200/1800 |
21 | Raver Mask | 1800/3300 |
22 | Diva Bomb | 3500/2900 |
23 | Clubbing Spades | 3400/4500 |
24 | Hidden Club Pistol | 4500/5100 |
25 | Poison Injection | 39000/31397 |
Syndicate LTQ Prizes Normal
Level | Reward | Atk/Def |
1 | Clubbing Dice | 150/123 |
2 | Clubbing Necklace | 200/291 |
3 | Clubbing Racer | 500/428 |
4 | Raver Gun | 938/700 |
5 | Hidden Armed Vest | 1202/1800 |
6 | Club Hat | 2000/3459 |
7 | Super Club Car | 5053/4500 |
8 | Club Explosive | 10000/6376 |
9 | Club Silencer | 18022/12000 |
10 | Club Party Bus | 35000/47400 |
Syndicate LTQ Prizes Elite
Level | Reward | Atk/Def |
1 | Club Thug Outfit | 600/765 |
2 | Room Clear Grenade | 1500/820 |
3 | Hidden Dagger | 2194/1900 |
4 | Hot Roadster | 4000/3369 |
5 | Bouncer SMG | 6000/9282 |
6 | Club Exchange | 12000/9834 |
7 | Club Skull Mask | 17939/23000 |
8 | Pocket Mines | 50000/38702 |
9 | Neon Party Grenades | 11000/96000 |
Battle for Empire City: Club District by Assault and Flattery
Other articles of interest:
- Nightlife SLTQ Syndicate Event Prize List – Crime City
- Thief Wellington Raid Boss Reward and Prize List – Crime City
- Battle for Empire City: Financial District Fallout Rewards List – Crime City
- Tricks and Treats LTQ Reward List – Crime City
- Ixtab Raid Boss – Reward List – Crime City
- Guns and Glory LTQ Reward List
- Smokey Skids’ Last Ride Raid Boss Reward List – Crime City
- Unusual Suspects – Limited Quest Event (LTQ) Jobs and Rewards List – Crime City
- Syndicate Event – Battle for Empire City: Seaside Shoot-out – Reward List – Crime City
- Red Brick’s Red Mafyia – Red Brick Raid Boss – Reward and Prize List – Crime City
silly question, but because I’ve always been in awful factions, I don’t know the answer. If your faction makes top 500, do you get the top 750 reward as well? how does this work? When my previous factions were top 1500, i seem to remember getting the top 4000 reward too. Thanks in advance, great site.
Not a silly question at all, it gets asked a lot, but yes you get the prize for that Tier and everything below it. So if you win Top 150, you get everything leading up to the Tier. If you get Top 1, you get every prize. It’s a cumulative win, so the higher you get the more prizes you get. It’s pretty sweet 🙂